top of page
MedNet's Conducted Activities
2022-Table of Activities
Title | Date | Category | Type |
---|---|---|---|
National Alternative Dispute Resolution Conference - OADR | 12/05/2022 | In person | Conference |
WIM-RAMP-UNDP Training: Training on Conflict Mapping | 09/19/2022 | In person | Training |
ZABIDA Trainers training on Gender Sensitivity in Conflict Management | 11/07/2022 | In person | Training |
Non Violent Communication and Leadership Training with IMA Foundation | 11/05/2022 | In person | Training |
Association of Foundation Lecture Series on Consensus Building | 10/21/2022 | In person | Training |
Page 1 of 4
2021-Table of Activities
Title | Date | Category | Type |
---|---|---|---|
Interest-based Mediation Day 1 | 12/16/2021 | Video Conferencing | Training |
e-Learning Forum: Sharia Justice and Alternative Dispute Resolution | 12/14/2021 | Video Conferencing | e-Learning Forum |
e-Learning Forum: Conflict in the West Philippine Sea | 11/10/2021 | Video Conferencing | e-Learning Forum |
MedNet Cafe 2.0: Community Building and Organizational Development: When Conflicts Happen with Madett Gardiola | 10/12/2021 | Video Conferencing | MedNet Cafe |
e-Learning Forum: Youth and Elections: Public Accountability | 09/28/2021 | Video Conferencing | e-Learning Forum |
Page 1 of 6
2020-Table of Activities
Title | Date | Category | Type |
---|---|---|---|
e-EDRMP Training: Luzon Course 3 | 12/14/2020 | Video Conferencing | Training |
e-Learning Forum: Konplik at Kalamidad | 12/11/2020 | Video Conferencing | e-Learning Forum |
MedNet Cafe: Featuring Rev. Fr. Pablo Salengua and Jo Rodelas | 12/02/2020 | Video Conferencing | MedNet Cafe |
Bridges Cafe: PMPI Tampakan: Luntian o Ginto | 11/24/2020 | Video Conferencing | Bridges Cafe |
MedNet Cafe: Featuring Zeto Eguia and Nelia Flores | 11/18/2020 | Video Conferencing | MedNet Cafe |
Page 1 of 6
bottom of page